Access company financings, including capital structure information.
Financing properties
| Property | Type | Description |
|---|---|---|
| id | string | The UUID of the main parent financing, prefixed with "group-". Individual financings are available in the capital_structure field, each containing a UUID. |
| name | string | The parent name of the class of stock represented in the financing (e.g. Series B) |
| amount_raised | number (nullable) | The amount raised for the round including all sub-rounds |
| amount_raised_is_calculated | boolean | Whether any of the financings in this group have its amount raised derived from calculating the share count and price per share |
| valuation | number (nullable) | The post-money valuation of the company implied by the financing |
| announced_at | timestamp (nullable) | The date and time the financing was announced publicly |
| filing_date | ISO8601 date string (nullable) | The date the financing was filed. For the date of the financing first look at filing_date, and then fall back on announced_at. |
| exit_type | string (nullable) | The type of exit the financing is associated with. Possible values: - ipo- spac- m_and_a- direct_listing- defunct |
| exited_at | timestamp | When the exit occurred |
Financing permissions are required to view basic company financing data. Please reach out to [email protected] if you have questions about your permissions.
Premium Financing properties
The following properties are additional properties on the financing summary above. The following require capital structure permissions.
| Property | Type | Description |
|---|---|---|
| pps | string (nullable) | Original issue price per share, with 2 to 6 decimal places. Null when the price is unknown. |
| pps_is_calculated | boolean | True when pps was derived from amount raised divided by shares authorized rather than stated in a filing |
| pps_source | string | Where the pps was found. Possible values: - coi (Certificate of incorporation)- nport (A public fund mark)- community (Sourced from the broker community) |
| announced_url | string | The url of the financing announcement |
| investors | array of objects | The investors in the round. Objects specify whether the name of the investor and whether they led the round. Example:[{ "is_lead": true, "name": "Accel" }] |
| capital_structure | array of objects | An array of Capital Structure objects (see below) |
Capital Structure properties
Capital structure objects contain information about each individual financing that belongs to the group. This includes child rounds, terms for each financing, and more.
| Property | Type | Description |
|---|---|---|
| id | UUID | The UUID of the financing round |
| name | string | The name of the class of stock represented in the financing (e.g. Series B, Series B-1) |
| cusip | string (nullable) | CUSIP identifier for the class when one has been assigned |
| shares_authorized | number (nullable) | Number of shares authorized for the class |
| pps | string (nullable) | Original issue price per share, with 2 to 6 decimal places. Null when the price is unknown. |
| pps_is_calculated | boolean | True when pps was derived from amount raised divided by shares authorized rather than stated in a filing |
| pps_source | string | Where the pps was found. Possible values: - coi (Certificate of incorporation)- nport (Fund mark)- community (Sourced from the broker community) |
| original_conversion_pps | string (nullable) | Conversion price per share at the time the class was issued. When null, it can be assumed it equals the pps. |
| current_conversion_pps | string (nullable) | Conversion price per share as stated in the most recent certificate of incorporation, reflecting any anti-dilution adjustments. Null when it has not been restated. |
| seniority | number (nullable) | Liquidation preference rank, where 1 is paid first. Classes with the same value are paid pro rata. Null when the class has not been analyzed. |
| liquidation_multiplier | number | Multiple of the original issue price returned before junior classes are paid. Defaults to 1.0. |
| is_participating | boolean | True when the class shares in remaining proceeds after its liquidation preference is paid |
| participation_cap_multiplier | number (nullable) | Maximum total return as a multiple of the original issue price for a participating class. Null when there is no cap or the class is not participating. |
| base_conversion_ratio | number | Number of common shares received per preferred share on conversion, before anti-dilution adjustments. Defaults to 1.0. |
| anti_dilution_type | string (nullable) | Protection applied when a later round is priced lower. One of: - broad_based_weighted_average- narrow_based_weighted_average- full_ratchet Null when no protection is specified. |
| dividend_type | string (nullable) | How dividends accrue. One of: - non_cumulative- cumulative- compounding Null when the class has no dividend terms. |
| dividend_asset_type | string (nullable) | What dividends are paid in. One of cash or any. Present only when dividend_type is set. |
| dividend_percentage | number (nullable) | Annual dividend rate as a percentage of the original issue price, such as 6.0 for 6%. |
| voting_multiplier | number | Votes per share relative to common stock. Defaults to 1. |
| has_board_voting_rights | boolean | True when the class elects one or more board seats on its own. |
| has_redemption_rights | boolean | True when holders can require the company to repurchase the shares. |
| created_at | timestamp | Time the financing was created |
| updated_at | timestamp | Last time the financing was updated |
Capital structure permissions are required to view these premium financing properties. Please reach out to [email protected] if you have questions about your permissions.
