View company internal marks such as 409As and tenders.
Internal mark properties
| Property | Type | Description |
|---|---|---|
| id | UUID | The UUID assigned by Notice |
| created_at | timestamp | When the internal mark was created |
| updated_at | timestamp | Last time the internal mark was updated |
| date | ISO8601 date string | The date of the internal mark |
| date_is_first_sold | boolean | The date the common shares outlined in this filing were first sold. This can be used as a fallback if date is unavailable. |
| price | string (nullable) | The price per share of the internal mark. This value is automatically adjusted for stock splits. |
| price_is_estimated | boolean | Whether the price per share has been estimated using all available data |
| valuation | number (nullable) | The implied valuation of the company based on the price of the internal mark |
| valuation_is_estimated | boolean | Whether the valuation has been estimated using all available data |
| amount_tendered | number (nullable) | The amount sold in the tender in USD |
| amount_tendered_is_estimated | boolean | Whether the amount tendered has been estimated using available data |
| type | string | The type of the internal mark. Possible values: - 409-A- tender |
| source_type | string | Where the information for the internal mark was obtained. Possible values: - news- filing- community |
| source_url | string (nullable) | The url with news about the internal mark. Only relevant when the source_type is "news". |
Internal marks permissions are required to view company internal marks. Please reach out to [email protected] if you have questions about your permissions.
