View public fund marks for companies by quarter, first grouped by fund family and then by fund.
Funds file their N-PORT reports on different schedules, and the SEC publishes them about 60 days after each fund's quarter ends. The most recent quarter fills in gradually as filings arrive. Comparing its partial totals to a complete prior quarter would show declines that are not real, so the company-level holdings, shares and investor count changes are null for the most recent quarter. Use percent_filings to see how many of the prior quarter's funds have reported so far.
Fund Mark properties
| Property | Type | Description |
|---|---|---|
| year | number (nullable) | Calendar year of the quarter. Can be null if the company has no holdings in any quarter. |
| quarter | number (nullable) | Quarter of the year. Either 1, 2, 3, or 4. Can be null if the company has no holdings in any quarter. |
| available_quarters | array of objects | Every quarter with holdings, most recent first. Each object contains a year and quarter. Example: [{ "year": 2026, "quarter": 1 }] |
| num_investors | number (nullable) | Number of fund families holding the company |
| num_investors_delta | number (nullable) | Change in num_investors from the prior quarter. Null for the oldest quarter and the most recent quarter while filings are still arriving. |
| vwap | string (nullable) | Volume-weighted average price per share across all funds, rendered as a string with 2 to 6 decimal places |
| vwap_change | number (nullable) | Change in vwap from the prior quarter. Null for the oldest quarter and for the most recent quarter while filings are still arriving. |
| min_pps | string (nullable) | Lowest price per share reported by any fund, rendered as a string with 2 to 6 decimal places |
| max_pps | string (nullable) | Highest price per share reported by any fund, rendered as a string with 2 to 6 decimal places |
| total_holdings | number (nullable) | Total reported value of all holdings in USD |
| total_holdings_change | number (nullable) | Change in total_holdings from the prior quarter. Null for the oldest quarter and for the most recent quarter while filings are still arriving. |
| total_shares | number (nullable) | Total shares held, adjusted for stock splits |
| total_shares_change | number (nullable) | Change in total_shares from the prior quarter. Null for the oldest quarter and for the most recent quarter while filings are still arriving. |
| percent_filings | number (nullable) | Funds reporting this quarter as a share of the prior quarter's count, represented as a range from 0 to 1. |
| holders | array of Fund Family objects | Fund families, sorted by holdings from largest to smallest |
Fund Family object
| Property | Type | Description |
|---|---|---|
| fund_family_name | string (nullable) | Name of the fund family |
| holdings | number | Total value held by the family in USD |
| holdings_change | number (nullable) | Change in holdings from the prior quarter |
| shares | number | Total shares held by the family, adjusted for splits |
| shares_change | number (nullable) | Change in shares from the prior quarter |
| shares_is_corrected | boolean | True if Notice corrected any fund's reported share count |
| pps | string | Price per share implied by the family's holdings, rendered as a string with 2 to 6 decimal places |
| pps_change | number (nullable) | Change in pps from the prior quarter |
| fund_percent | number | Family holdings as a fraction of the family's net assets (0.03 = 3%). Funds that report 0% of net assets are left out. 0 if every fund in the family reports 0%. |
| num_funds | number | Number of the family's funds holding the company |
| num_funds_delta | number (nullable) | Change in the number of the family's funds holding the company since the prior quarter |
| percent_received | number (nullable) | Number of the family's funds that have reported this quarter divided by the number in the prior quarter, capped at 1. A value below 1 usually means filings are still arriving. |
| funds | array of Fund objects | Individual fund positions, sorted by holdings from largest to smallest |
Fund object
| Property | Type | Description |
|---|---|---|
| series_name | string | Name of the fund |
| series_ticker | string (nullable) | Ticker of the fund |
| edgar_series_id | string (nullable) | SEC EDGAR series ID |
| registrant_name | string (nullable) | Name of the trust that filed the N-PORT |
| investment_name | string (nullable) | Name of the issuer as reported on the filing |
| investment_title | string (nullable) | Title of the security as reported on the filing |
| reported_on | ISO8601 date string | Period end date of the filing (YYYY-MM-DD) |
| filing_url | string | URL of the filing on SEC EDGAR |
| holdings | number | Reported value of the position in USD |
| shares | number | Shares held, adjusted for stock splits |
| shares_is_corrected | boolean | True if Notice corrected the reported share count |
| pps | number | Price per share (holdings / shares), rendered as a string with 2 to 6 decimal places |
| fund_percent | number | Position as a fraction of the fund's net assets (0.03 = 3%), as reported on the filing. Usually between 0 and 1, but can be negative. 0 can mean the position is too small to show at the filing's rounding, or that the fund did not report it. |
| lei | string (nullable) | Issuer's Legal Entity Identifier |
| cusip | string (nullable) | Security's CUSIP |
| other_identifier_name | string (nullable) | Free-text label for any other identifier the fund reported, such as Internal or SEDOL |
| other_identifier_value | string (nullable) | Value of the other identifier |
| payoff_profile | string (nullable) | One of: Long, Short |
| balance_units_code | string (nullable) | Units of the reported balance. One of: - NS (number of shares)- PA (principal amount)- NC (number of contracts)- OU (other units) |
| asset_category_code | string (nullable) | N-PORT asset category. One of: - EC (equity-common)- EP (equity-preferred)- DBT (debt)- STIV (short-term investment vehicle)- RA (repurchase agreement)- LON (loan)- SN (structured note)- DCO (derivative-commodity)- DCR (derivative-credit)- DE (derivative-equity)- DFE (derivative-foreign exchange)- DIR (derivative-interest rate)- DO (derivative-other)- COMM (commodity)- RE (real estate)- ABS-MBS- ABS-APCP- ABS-CBDO- ABS-O |
| issuer_category_code | string (nullable) | N-PORT issuer category. One of: - CORP (corporate)- PF (private fund)- RF (registered fund)- UST (U.S. Treasury)- USGA (U.S. government agency)- USGSE (U.S. government sponsored entity)- MUN (municipal)- NUSS (non-U.S. sovereign) |
| investment_country_code | string (nullable) | Issuer's country as an ISO 3166-1 alpha-2 code, such as US |
| is_restricted | boolean | True if the security is restricted |
| fair_value_level | number (nullable) | Fair value hierarchy level. One of: 2 or 3 |
| estimated_share_class | string (nullable) | Share class that Notice parses from the investment name. Written as Series <X> or Class <X>, such as Series B, Series C-1 or Class A. |
| estimated_security_type | string (nullable) | Security type that Notice parses from the investment name. One of: preferred or common. |
Fund mark permissions are required to view company fund marks. Please reach out to [email protected] if you have questions about your permissions.
